Min | Max | ||
Temperature | -3.2 | -2.2 | °C |
Temperature apparent | -5.7 | -4.6 | °C |
Dew point | -3.4 | -2.5 | °C |
Humidity | 96.6 | 100.0 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 1014.5 | 1019.3 | hPa |
Wind speed | 0.0 | m/s | |
Wind gust | 0.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Brno - Řečkovice | 4 km | +68m | -3.4 °C |
Brno - Lesná | 7 km | +5m | -3.1 °C |
Brno - Jih | 10 km | -22m | -2.6 °C |
Brno - Vinohrady | 10 km | +57m | -3.8 °C |
Brno - Přízřenice | 12 km | -25m | -3.2 °C |
Adamov | 12 km | +260m | -4.3 °C |
Brno-Líšeň | 13 km | +70m | -3.8 °C |
Blansko | 15 km | +33m | -3.2 °C |
Předklášteří | 16 km | +44m | -3.4 °C |
Lesní Hluboké | 17 km | +261m | -1.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |