| Maximum temperature | ![]() | 0.5 °C | 17.1.2026 12:37 |
| Minimum temperature | ![]() | -5.3 °C | 17.1.2026 01:50 |
| Maximum pressure | ![]() | 1207.7 hPa | 17.1.2026 11:08 |
| Minimum pressure | ![]() | 1007.8 hPa | 17.1.2026 08:45 |
| Maximum solar radiation | ![]() | 7.3 W/m2 | 17.1.2026 11:27 |
| Maximum wind speed | ![]() | 2.7 m/s | 17.1.2026 05:31 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |