| Min | Max | ||
| Temperature | 15.1 | 18.2 | °C |
| Temperature apparent | 15.3 | 19.5 | °C |
| Dew point | 14.2 | 15.0 | °C |
| Humidity | 80.5 | 94.6 | % |
| Solar radiation | 0.0 | W/m2 | |
| Pressure | 1024.9 | 1026.1 | hPa |
| Wind speed | 1.9 | m/s | |
| Wind gust | 2.3 | m/s |
| Name | Distance | Altitude difference | Temperature |
| Pravonín | 6 km | +93m | 14.7 °C |
| Jiřetice | 14 km | -390m | 14.0 °C |
| Kateřinky | 18 km | +169m | 16.3 °C |
| Jetřichovec | 21 km | +115m | 15.1 °C |
| Barochov | 27 km | -103m | 14.8 °C |
| Kosova Hora | 28 km | -9m | 15.5 °C |
| Všešímy | 30 km | +19m | 15.8 °C |
| Čížkov | 32 km | +175m | 16.3 °C |
| Kostelec nad Černými lesy | 35 km | -48m | 20.3 °C |
| Toušice | 36 km | -177m | 16.7 °C |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |