| Min | Max | ||
| Temperature | 15.8 | 29.4 | °C |
| Temperature apparent | 15.9 | 30.0 | °C |
| Dew point | 10.8 | 15.2 | °C |
| Humidity | 36.9 | 74.2 | % |
| Solar radiation | 855.7 | W/m2 | |
| Pressure | 1020.0 | 1021.4 | hPa |
| Wind speed | 2.4 | m/s | |
| Wind gust | 3.8 | m/s |
| Name | Distance | Altitude difference | Temperature |
| Jetřichovec | 4 km | -51m | 29.2 °C |
| Kateřinky | 10 km | +3m | 28.5 °C |
| Čížkov | 16 km | +9m | 28.8 °C |
| Pravonín | 16 km | -73m | 30.3 °C |
| Sezimovo Ústí | 21 km | -197m | 29.7 °C |
| Kondrac-Dub | 21 km | -166m | 31.0 °C |
| Žirovnice - Sever | 33 km | -37m | 30.5 °C |
| Žirovnice | 33 km | -27m | 29.3 °C |
| Kosova Hora | 37 km | -175m | 29.3 °C |
| Žíšov | 37 km | -178m | 31.0 °C |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |