Min | Max | ||
Temperature | 8.7 | 15.6 | °C |
Temperature apparent | 7.6 | 15.5 | °C |
Dew point | 5.9 | 9.1 | °C |
Humidity | 62.3 | 86.3 | % |
Solar radiation | 157.3 | W/m2 | |
Pressure | 1019.3 | 1020.9 | hPa |
Wind speed | 0.0 | m/s | |
Wind gust | 0.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Bezděkov | 6 km | +2m | 18.0 °C |
Pardubice III | 9 km | -10m | 15.8 °C |
Vysoká nad Labem | 19 km | +24m | 17.0 °C |
Hradec Králové - Roudnička | 22 km | +8m | 15.1 °C |
Chlumec nad Cidlinou II | 26 km | -17m | 14.5 °C |
Kutřín | 30 km | +213m | 16.5 °C |
Chotěboř | 31 km | +279m | 14.7 °C |
Zádolí - Stříhanov | 31 km | +176m | 18.5 °C |
Třebonín | 32 km | +108m | 18.9 °C |
Přítoky | 35 km | +98m | 16.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |