Min | Max | ||
Temperature | 8.6 | 25.4 | °C |
Temperature apparent | 6.5 | 25.4 | °C |
Dew point | 3.9 | 11.9 | °C |
Humidity | 40.7 | 77.9 | % |
Solar radiation | 779.8 | W/m2 | |
Pressure | 1019.2 | 1022.7 | hPa |
Wind speed | 2.6 | m/s | |
Wind gust | 4.4 | m/s |
Name | Distance | Altitude difference | Temperature |
Odry | 6 km | -170m | 22.4 °C |
Odry | 7 km | -152m | 22.1 °C |
Nový Jičín | 19 km | -156m | 20.2 °C |
Budišov nad Budišovkou - Guntramovice | 22 km | +248m | 17.9 °C |
Poličná | 23 km | -48m | 27.1 °C |
Hrubá Voda | 23 km | -82m | 20.5 °C |
Studénka | 24 km | -193m | 21.2 °C |
Bystřice pod Hostýnem | 27 km | -125m | 23.6 °C |
Bystříce pod Hostýnem | 28 km | -127m | 21.1 °C |
Kopřivnice | 28 km | -44m | 19.6 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |