| Maximum temperature | ![]() | 8.4 °C | 19.1.2026 11:08 |
| Minimum temperature | ![]() | -6.7 °C | 19.1.2026 06:35 |
| Maximum pressure | ![]() | 1209.0 hPa | 19.1.2026 02:27 |
| Minimum pressure | ![]() | 954.3 hPa | 19.1.2026 10:28 |
| Maximum solar radiation | ![]() | 250.5 W/m2 | 19.1.2026 11:29 |
| Maximum wind speed | ![]() | 6.8 m/s | 19.1.2026 08:35 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |