Maximum temperature | ![]() | 5.6 °C | 13.4.2021 15:03 |
Minimum temperature | ![]() | -2.9 °C | 13.4.2021 06:52 |
Maximum pressure | ![]() | 1031.5 hPa | 13.4.2021 08:41 |
Minimum pressure | ![]() | 263.9 hPa | 13.4.2021 00:22 |
Maximum solar radiation | ![]() | 775.9 W/m2 | 13.4.2021 13:20 |
Maximum wind speed | ![]() | 4.9 m/s | 13.4.2021 15:13 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |