Maximum temperature | ![]() | -3.6 °C | 14.2.2025 13:06 |
Minimum temperature | ![]() | -6.4 °C | 14.2.2025 00:01 |
Maximum pressure | ![]() | 1023.0 hPa | 14.2.2025 13:31 |
Minimum pressure | ![]() | 1016.7 hPa | 14.2.2025 00:45 |
Maximum solar radiation | ![]() | 0.0 W/m2 | 14.2.2025 00:00 |
Maximum wind speed | ![]() | 3.0 m/s | 14.2.2025 09:26 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |