Maximum temperature | ![]() | 1.5 °C | 16.1.2021 13:31 |
Minimum temperature | ![]() | -40.0 °C | 16.1.2021 00:00 |
Maximum pressure | ![]() | 1030.9 hPa | 16.1.2021 11:17 |
Minimum pressure | ![]() | 0.0 hPa | 16.1.2021 00:00 |
Maximum solar radiation | ![]() | 414.0 W/m2 | 16.1.2021 11:38 |
Maximum wind speed | ![]() | 3.8 m/s | 16.1.2021 11:32 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |