Maximum temperature | 9.3 °C | 4.12.2024 12:38 | |
Minimum temperature | -2.1 °C | 4.12.2024 01:10 | |
Maximum pressure | 1032.2 hPa | 4.12.2024 12:24 | |
Minimum pressure | 1015.5 hPa | 4.12.2024 04:33 | |
Maximum solar radiation | 80.8 W/m2 | 4.12.2024 10:10 | |
Maximum wind speed | 1.6 m/s | 4.12.2024 08:15 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |