Min | Max | ||
Temperature | 3.1 | 25.6 | °C |
Temperature apparent | 0.5 | 24.4 | °C |
Dew point | 0.9 | 10.1 | °C |
Humidity | 30.8 | 86.9 | % |
Solar radiation | 830.2 | W/m2 | |
Pressure | 1017.8 | 1021.0 | hPa |
Wind speed | 3.5 | m/s | |
Wind gust | 5.2 | m/s |
Name | Distance | Altitude difference | Temperature |
Valeč | 15 km | +133m | 22.4 °C |
Lesní Hluboké | 16 km | +189m | 26.1 °C |
Myslibořice | 19 km | +174m | 23.3 °C |
Brno-Kníničky | 24 km | -72m | 27.0 °C |
Pohořelice | 24 km | -130m | 22.7 °C |
Brno - Přízřenice | 26 km | -97m | 24.4 °C |
Třebíč | 27 km | +133m | 22.0 °C |
Předklášteří | 28 km | -28m | 20.5 °C |
Brno - Řečkovice | 28 km | -4m | 23.6 °C |
Brno - Jih | 28 km | -94m | 23.5 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |