Min | Max | ||
Temperature | 8.1 | 22.8 | °C |
Temperature apparent | 5.8 | 22.4 | °C |
Dew point | 4.0 | 12.1 | °C |
Humidity | 42.7 | 77.9 | % |
Solar radiation | 992.2 | W/m2 | |
Pressure | 1023.3 | 1025.4 | hPa |
Wind speed | 3.2 | m/s | |
Wind gust | 5.5 | m/s |
Name | Distance | Altitude difference | Temperature |
Hoštka | 10 km | -106m | 22.6 °C |
Verneřice Příbram | 11 km | +242m | 23.7 °C |
Ústí nad Labem | 17 km | -78m | 25.1 °C |
Ústí nad Labem - Střekov | 19 km | -108m | 22.9 °C |
Česká Lípa | 21 km | -45m | 23.8 °C |
Střemy | 30 km | -26m | 23.6 °C |
Krupka | 30 km | -18m | 22.8 °C |
Břešťany | 34 km | -78m | 24.1 °C |
Všetaty | 40 km | -120m | 23.7 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |