Min | Max | ||
Temperature | 11.4 | 18.7 | °C |
Temperature apparent | 11.3 | 19.0 | °C |
Dew point | 9.5 | 11.9 | °C |
Humidity | 58.5 | 91.2 | % |
Solar radiation | 342.2 | W/m2 | |
Pressure | 989.7 | 996.2 | hPa |
Wind speed | 0.7 | m/s | |
Wind gust | 1.1 | m/s |
Name | Distance | Altitude difference | Temperature |
Přítoky | 8 km | +50m | 14.0 °C |
Toušice | 11 km | -25m | 13.7 °C |
Třebonín | 19 km | +60m | 14.3 °C |
Kostelec nad Černými lesy | 21 km | +104m | 13.7 °C |
Budiměřice | 22 km | -98m | 14.3 °C |
Kostelec nad Černými lesy | 22 km | +164m | 12.1 °C |
Chlumec nad Cidlinou II | 28 km | -65m | 16.5 °C |
Svojetice | 30 km | +196m | 10.9 °C |
Všešímy | 34 km | +171m | 11.2 °C |
Mnichovice | 34 km | +137m | 11.3 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |