Min | Max | ||
Temperature | 14.1 | 15.5 | °C |
Temperature apparent | 13.0 | 14.8 | °C |
Dew point | 10.2 | 10.9 | °C |
Humidity | 74.2 | 79.2 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 1011.1 | 1012.2 | hPa |
Wind speed | 2.2 | m/s | |
Wind gust | 3.2 | m/s |
Name | Distance | Altitude difference | Temperature |
Chotětov | 11 km | +41m | 14.3 °C |
Zápy | 15 km | +8m | 11.8 °C |
Brandýs nad Labem | 15 km | -40m | 12.7 °C |
Nová Ves | 23 km | -26m | 12.5 °C |
Květnice | 23 km | +66m | 13.5 °C |
Měšice | 24 km | 0m | 12.3 °C |
Střemy | 25 km | +58m | 15.1 °C |
Hovorčovice | 26 km | +37m | 12.0 °C |
Líbeznice | 27 km | +39m | 12.9 °C |
Kostelec nad Černými lesy | 27 km | +179m | 15.9 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |