Min | Max | ||
Temperature | 8.6 | 21.0 | °C |
Temperature apparent | 6.2 | 20.3 | °C |
Dew point | 3.2 | 9.9 | °C |
Humidity | 37.8 | 70.9 | % |
Solar radiation | 768.1 | W/m2 | |
Pressure | 1021.6 | 1024.6 | hPa |
Wind speed | 2.8 | m/s | |
Wind gust | 4.6 | m/s |
Name | Distance | Altitude difference | Temperature |
Mnichovice | 5 km | -59m | 21.1 °C |
Všešímy | 6 km | -25m | 20.4 °C |
Říčany | 6 km | -105m | 22.3 °C |
Kostelec nad Černými lesy | 9 km | -92m | 22.6 °C |
Dobřejovice | 11 km | -133m | 21.1 °C |
Květnice | 11 km | -205m | 21.6 °C |
Praha - Uhříněves | 12 km | -171m | 21.8 °C |
Osnice | 13 km | -140m | 24.1 °C |
Sulice | 14 km | -30m | 21.7 °C |
Barochov | 14 km | -147m | 21.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |