| Min | Max | ||
| Temperature | -40.0 | -40.0 | °C |
| Temperature apparent | -46.5 | -44.2 | °C |
| Dew point | -0.1 | -0.1 | °C |
| Humidity | 0.0 | 0.0 | % |
| Solar radiation | 786.2 | W/m2 | |
| Pressure | 0.0 | 0.0 | hPa |
| Wind speed | 3.3 | m/s | |
| Wind gust | 4.3 | m/s |
| Name | Distance | Altitude difference | Temperature |
| Čepí | 7 km | -66m | 31.0 °C |
| Spojil | 12 km | -102m | 30.5 °C |
| Pardubice III | 14 km | -76m | 31.8 °C |
| Vysoká nad Labem | 24 km | -42m | 30.6 °C |
| Zádolí - Stříhanov | 26 km | +110m | 31.3 °C |
| Hradec Králové - Roudnička | 27 km | -58m | 31.3 °C |
| Chlumec nad Cidlinou II | 33 km | -83m | 33.2 °C |
| Třebonín | 33 km | +42m | 31.8 °C |
| Přítoky | 38 km | +32m | 31.1 °C |
| Havlíčkův Brod | 39 km | +103m | 30.2 °C |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |