Min | Max | ||
Temperature | -3.4 | -2.4 | °C |
Temperature apparent | -6.9 | -4.8 | °C |
Dew point | -3.4 | -2.5 | °C |
Humidity | 98.2 | 100.0 | % |
Solar radiation | 412.5 | W/m2 | |
Pressure | 1014.0 | 1017.3 | hPa |
Wind speed | 1.6 | m/s | |
Wind gust | 3.1 | m/s |
Name | Distance | Altitude difference | Temperature |
Odry | 2 km | +18m | -2.3 °C |
Jindřichov | 6 km | +170m | -3.0 °C |
Nový Jičín | 15 km | +14m | -2.7 °C |
Studénka | 18 km | -23m | -2.5 °C |
Kopřivnice | 23 km | +126m | -2.4 °C |
Valašské Meziříčí | 24 km | +51m | -2.5 °C |
Budišov nad Budišovkou - Guntramovice | 24 km | +418m | -0.6 °C |
Zubří | 28 km | +120m | -1.7 °C |
Valašské Meziříčí - Brňov | 28 km | +199m | -2.9 °C |
Hrubá Voda | 29 km | +88m | -1.1 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |