Min | Max | ||
Temperature | -6.6 | -4.1 | °C |
Temperature apparent | -10.8 | -6.7 | °C |
Dew point | -6.5 | -4.0 | °C |
Humidity | 100.0 | 100.0 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 938.8 | 1207.7 | hPa |
Wind speed | 1.8 | m/s | |
Wind gust | 2.4 | m/s |
Name | Distance | Altitude difference | Temperature |
Roudné | 6 km | -22m | -5.7 °C |
Hluboká nad Vltavou | 11 km | -24m | -5.2 °C |
Štěpánovice | 18 km | +46m | -6.0 °C |
Borovany | 19 km | +36m | -6.2 °C |
Třeboň | 27 km | +14m | -5.8 °C |
Žíšov | 32 km | -1m | -5.8 °C |
Lipno nad Vltavou | 39 km | +355m | -5.9 °C |
Vyšší Brod | 39 km | +152m | -7.8 °C |
Lipno nad Vltavou | 39 km | +516m | 1.6 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |