Maximum temperature | ![]() | 2.2 °C | 11.12.2019 00:11 |
Minimum temperature | ![]() | -6.7 °C | 11.12.2019 02:20 |
Maximum pressure | ![]() | 1027.1 hPa | 11.12.2019 00:16 |
Minimum pressure | ![]() | 1018.2 hPa | 11.12.2019 02:31 |
Maximum solar radiation | ![]() | 0.0 W/m2 | 11.12.2019 00:00 |
Maximum wind speed | ![]() | 1.4 m/s | 11.12.2019 01:56 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |