Maximum temperature | ![]() | 18.4 °C | 8.7.2025 00:00 |
Minimum temperature | ![]() | 11.1 °C | 8.7.2025 10:34 |
Maximum pressure | ![]() | 1121.6 hPa | 8.7.2025 02:08 |
Minimum pressure | ![]() | 940.1 hPa | 8.7.2025 09:23 |
Maximum solar radiation | ![]() | 307.1 W/m2 | 8.7.2025 12:59 |
Maximum wind speed | ![]() | 3.3 m/s | 8.7.2025 08:20 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |