Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
8.7.2025 11:48 | Chlum u Hartmanic | ![]() | 10.4 °C | 86.3 % | 0.0 m/s | NW |
8.7.2025 11:47 | Klenčí pod Čerchovem | ![]() | 12.2 °C | 88.9 % | 1.4 m/s | SW |
8.7.2025 11:48 | Krašovice | ![]() | 12.1 °C | 80.4 % | 1.1 m/s | NW |
8.7.2025 11:48 | Plzeň - Černice | ![]() | 11.7 °C | 84.5 % | 3.6 m/s | NE |
8.7.2025 11:47 | Merklín | ![]() | 12.0 °C | 82.3 % | 2.3 m/s | NE |
8.7.2025 11:48 | Babylon | ![]() | 12.8 °C | 72.9 % | 0.9 m/s | NE |
8.7.2025 11:47 | Ostrov u Stříbra | ![]() | 12.5 °C | 83.5 % | 1.0 m/s | SE |
8.7.2025 07:59 | Plzeň - Božkov | ![]() | 13.8 °C | 85.9 % | 2.0 m/s | S |
8.7.2025 11:47 | Plzeň - Slovany | ![]() | 13.3 °C | 77.9 % | 0.8 m/s | E |
8.7.2025 11:48 | Javorná | ![]() | 9.0 °C | 100.0 % | 2.2 m/s | E |
8.7.2025 11:47 | Sušice | ![]() | 12.8 °C | 94.1 % | 1.6 m/s | W |
8.7.2025 11:47 | Újezd | ![]() | 13.0 °C | 89.4 % | 0.0 m/s | N |
3.7.2025 18:40 | Horšovský Týn | ![]() | 22.7 °C | 64.5 % | 1.3 m/s | SW |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |